| Management number | 222857050 | Release Date | 2026/05/09 | List Price | $138.00 | Model Number | 222857050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 45QTW All-New RUGGED+ is the ideal size for Medium to Large Activities, like Boating, Tailgating, Sports Events, Fishing, Off-Road Racing, Sand Dunes Weekends, Frozen Food Carrying, Traveling, and lots of Outdoor Activities · KEEPS ICE 5X TIMES THAN REGULAR COOLERS · DESIGNED BY AN OFF-ROAD BAJA CHAMPION TEAM · FREE ACCESSORIES · The Toughest Most Efficient Premium Ice Chest Cooler at the Best Price The COLD BASTARD RUGGED+ SERIES · Better thickness, weight and features than other coolers.
| UPC | 731795925888 |
|---|---|
| ASIN | B097DPBW2G |
| Size | 45QTW |
| Color | LIME NEON |
| Pattern | Letter Print |
| Capacity | 12 Gallons |
| Brand Name | COLD BASTARD COOLERS |
| Item Weight | 34.4 Pounds |
| Manufacturer | COLD BASTARD COOLERS |
| Model Number | CB45W-LN |
| Chamber Depth | 21.75 Inches |
| Material Type | High Density Polyethylene (HDPE) |
| Container Type | Box |
| Additional Features | Friendly,Non-slip |
| Included Components | Tray Basket, Cutting Board Divider, Cup Holder, Bottle Opener, Beverage Holder |
| Warranty Description | Limited Lifetime Warranty on body, 1 year warranty on parts and accessories |
| Insulation Material Type | ss |
| Manufacturer Part Number | CB45W-LN |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Suitable for Hunting, Boating, Camping, Fishing, Tailgating, Sports Events, Off-Road Racing, Sand Dunes Weekends, Frozen Food Carrying, Traveling, and lots of Outdoor Activities & Daily Use · It can also be used as a non-slip stool, bench, table tops and anything else that comes to your mind. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form