| Management number | 223187323 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 223187323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579382709 |
|---|---|
| ASIN | B08R5NKWLJ |
| Size | Small |
| Color | Black |
| Theme | Military |
| Pattern | Backpack |
| Fit Type | compression |
| Brand Name | 5.11 |
| Model Name | All-season |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.38 Kilograms |
| School Type | High School |
| Manufacturer | 5.11 |
| Style Number | 511-56561-019 |
| Material Type | Nylon |
| Product Style | All-season |
| Item Type Name | 5.11 RUSH 12 2.0 BACKPACK |
| Outer Material | Nylon |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | hydration pocket, padded laptop compartment, large sunglass pouch compartment, CCW Conceal Carry Weapon compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 16 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 888579382709 |
| Item Dimensions D x W x H | 6.5"D x 11"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Hiking,Hunting |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Accessory Loops,Laptop Compartment,Sunglass Holder,Hand Carry Handle,Water Resistant,Sternum Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form