| Management number | 227451496 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 227451496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFCFJTZZ |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | QILORA |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 76.1% Nylon, 23.9% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, gentle cycle. Tumble dry low or lay flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form