| Management number | 212375048 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Before diving into the world of professional photography and videography, consider the Panasonic LUMIX GH7 Camera bundled with the LUMIX G Leica DG Vario-Elmarit 12-60mm f/2.8-4 Lens. This comprehensive package includes a 64GB memory card, a Li-Ion battery, and a 62mm filter kit, ensuring you're equipped for any shooting scenario.The Panasonic LUMIX GH7 Mirrorless Camera is designed for those who demand exceptional video production capabilities and superior image quality. It features a 25.2MP BSI CMOS sensor that offers a wide dynamic range and enhanced gradation with a 13+ stop dynamic range boost. The camera's Phase Detection Autofocus system includes Real-time Recognition AF, allowing precise focus on subjects such as humans, animals, cars, motorcycles, trains, and airplanes. This makes it an ideal choice for capturing fast-moving subjects with clarity.For professional video production, the GH7 supports internal recording of Apple ProRes RAW and 32-bit float recording, eliminating the need to adjust sound levels during shooting. It is also compatible with Adobe Cloud, enabling direct uploads of still images and proxy videos to the Frame.io platform. The REAL TIME LUT feature allows you to apply custom color profiles to your photos and videos, enhancing your creative expression.The GH7's Open Gate shooting mode lets you capture in all aspect ratios simultaneously, ensuring your content is ready for any social media platform. With unlimited video reco
| UPC | 192223256637 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Not Specified |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 60 FPS |
| Model Name | LUMIX GH7 |
| Mount Type | Tripod, Monopod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Single Lens |
| Crop Factor | 2 |
| File Format | Not Available |
| Flash Modes | Automatic |
| Form Factor | DSLR, Mirrorless |
| Item Weight | 5.95 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | LUMIX GH7 |
| Model Series | GH |
| BuiltIn Media | Panasonic LUMIX GH7 Mirrorless Camera, LUMIX G Leica DG Vario-Elmarit 12-60mm f |
| Has SelfTimer | No |
| Aperture modes | F2.8-F4.0 |
| Focus Features | Hybrid |
| Shooting Modes | Manual, Movie, Panorama, Sports |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Sensor Size | 17.3 x 13 mm (Four Thirds) BSI CMOS |
| Compatible Devices | Computer, Accessories |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Dual |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Wireless Technology | {MY: |
| Battery Average Life | 34 minutes |
| Compatible Mountings | Panasonic |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | Apple ProRes RAW, 32-bit float, MP4, MOV |
| Warranty Description | 3 Year Limited Warranty |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Video Output, Audio Output, Control |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 25.2 MP |
| Manufacturer Part Number | DC-GH7LK9 A |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 1,840,000 Dot |
| Display Resolution Maximum | 25.2 MP |
| Effective Still Resolution | 24.2 |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00192223256637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form