| Management number | 220119910 | Release Date | 2026/05/03 | List Price | $46.20 | Model Number | 220119910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hesh ANC + Extra USB-C Charging Cable. Plenty of people drop a lot of coin to flex that they can afford noise-canceling headphones. Hesh ANC is for the rest of us. For those of us more concerned with sharing a great playlist than showing off our status. But don’t think you’re compromising: Hesh ANC delivers a 4-mic, digital active noise canceling experience that rivals anything out there.
| UPC | 810045689647 |
|---|---|
| Color | Mod White |
| Theme | Audio, Music |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Hesh ANC Bundle |
| Style Name | Bundle |
| Unit Count | 2.0 Count |
| Sensitivity | 99.63 dB |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S6HHW-N747-S7RCP-P750 |
| BuiltIn Media | Cable, Hesh® ANC Wireless Headphones, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Commuting, Working Out, Listening to Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Smart Speaker, Tablets, Laptops |
| Enclosure Material | Faux Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Detachable Cable, Fast Charging, Foldable, Microphone Included, Noise Cancellation |
| Battery Charge Time | 22 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Carrying Case Weight | 12 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel, Study, Work |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form